Technical and Professional Studies Departments
Resources
Instruction schedule will be conducted as follows:
| Spring 2026 | |
|---|---|
| Course | Start/Stop Date |
| General | 1/5/26 - 4/22/26 |
| Airframe I | 1/5/26 - 4/22/26 |
| Airframe II | 1/5/26 - 4/22/26 |
| Powerplant I | 1/5/26 - 4/22/26 |
| Powerplant II | 1/5/26 - 4/22/26 |
| Summer 2026 | |
| Course | Start/Stop Date |
| Aviation General | Not Available |
| Airframe I | 5/19/26 - 8/7/26 |
| Airframe II | 5/19/26 - 8/7/26 |
| Powerplant I | 5/19/26 - 8/7/26 |
| Powerplant II | 5/19/26 - 8/7/26 |
| Fall 2026 | |
| Course | Start/Stop Date |
| Aviation General | 8/25/26 - 12/9/26 |
| Airframe I | Not Available |
| Airframe II | 8/25/26 - 12/9/26 |
| Powerplant I | 8/25/26 - 12/9/26 |
| Powerplant II | 8/25/26 - 12/9/26 |
| Spring 2027 | |
| Course | Start/Stop Date |
| Aviation General | 1/12/27 - 4/28/27 |
| Airframe I | 1/12/27 - 4/28/27 |
| Airframe II | Not Available |
| Powerplant I | 1/12/27 - 4/28/27 |
| Powerplant II | 1/12/27 - 4/28/27 |